| Standard | Professional |
Ultimate | |
| General Features | |||
| Number of Products | 50 | 1,000 | 100,000 |
| Number of Staff Logins | 1 | 2 | 19 |
| Sell in Multiple Currencies | |||
| Store Checkout & Order Management | |||
| Order Messaging System | |||
| Export Orders (CSV/XML) | |||
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country/State Tax Rates | |||
| Order Notification Emails | |||
| Order Notifications via SMS | |||
| Order Notifications via Windows Live | |||
| Secure Checkout | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers | |||
| Supported Payment Methods | |||
| 2Checkout | |||
| Authorize.Net | |||
| BPay | |||
| E-Way | |||
| eSelect Plus | |||
| LinkPoint | |||
| PayMate | |||
| PayPal | |||
| Protx | |||
| WorldPay | |||
| YourPay | |||
| Bank Deposit | |||
| Cheque | |||
| Cash on Delivery | |||
| Pay in Store | |||
| Money Order | |||
| Credit Card (Manually/Offline) | |||
| Easy Integration With Other Payment Methods Via Modules System | |||
| Supported Shipping Methods | |||
| Australia Post | |||
| Canada Post | |||
| FedEx | |||
| Intershipper | |||
| UPS | |||
| USPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Easy Integration With Other Shipping Methods Via Modules System | |||
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | |||
| Customizable Return Instructions | |||
| Customizable Return Reasons | |||
| Customizable Return Actions | |||
| Advanced Returns Processing | |||
| Returns Notifications by Email for Store Owner | |||
| Returns Status Update Emails for Customers | |||
| Issue Store Credit for Returns | |||
| Inventory Control | |||
| Per-Product Inventory Levels | |||
| Per-Variation Inventory Levels | |||
| "Out of Stock" Messages | |||
| Low Stock Warning Emails | |||
| Easy Inventory Management | |||
| Product Management | |||
| Sell Physical & Downloadable Products | |||
| Images Per Product | 5 | 5 | 5 |
| Bulk Product Editing | |||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product's Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Inventory Tracking Options | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customization | |||
| Hide Pricing Per-Product | |||
| Customer Management | |||
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) | |||
| Store Credits System | |||
| Customer Groups w/ Discounts & Access Permissions | |||
| Promotions & Marketing | |||
| Banner Management | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| InTouch Broadcast Integrated |
5,000/mo |
10,000/mo | |
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Content Management System | |||
| Create Web Pages | |||
| Contact Form Creation | |||
| Syndicated Web Pages | |||
| News Management | |||
| Analytics Integration | |||
| Google Analytics | |||
| Yenius TrackPoint | |||
| Easy Integration With Other Analytics Package Via Modules System | |||
| Statistics and Reporting | |||
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting | |||
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | |||
| Sell Physical & Downloadable Products | |||
| Pictures for Products | 5 | 5 | 5 |
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Recently Views Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System | |||
| Gift Certificates | |||
| Enable/Disable Functionality | |||
| Choose Which Gift Certificate Values You Sell | |||
| Custom Gift Certificate Values | |||
| Expiry Dates | |||
| Customizable Themes | |||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | |||
| Remote FTP Backups | |||
| Automatic Backups (CRON) | |||
| Built-In System Log Files | |||
| Database Error Logging | |||
| Staff Action Logging | |||
| Per-Staff Permissions | |||
| Store Import & Export Wizards | |||
| OsCommerce 2.2 | |||
| CubeCart 4.0 | |||
| X-Cart 4.1 | |||
| Views (Saved Searches) | |||
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views | |||
| Return Request Views | |||
| Search Engine Optimization | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| XHTML/CSS Standards-Based Markup | |||
| Store Customization & Layout | |||
| Store Designs to Choose from | 20+ | 20+ | 20+ |
| Customize Included Store Designs | |||
| Localization | |||
| Fully Translatable Store | |||
| Configure Currency Settings | |||
| Configure Number Formatting | |||
| Configure Date Formatting | |||
| Configure Weight Settings | |||
| Configure Measurement Settings | |||
| Other Features | |||
| Built-In Help Documentation | |||
| Inline Help Tips | |||
| Customize Email Messages | |||
| Built-In WYSIWYG Editor | |||
| Customer Address Verification | |||